Johnny Carter Ridgeview | sophomore Even after battling various injuries throughout the season, Carter almost became an improbable back-to-back winner of the triple jump at the state meet. After winning as a freshman, he was second as a sophomore, this time with a wind-legal PR of 48-9.5. Early in the year, was a force in sprints, but he had to give those up as injuries mounted. Mens Triple Jump | |||||||||
Rank | Mark | Wind | Name | Grade | School | Section | Meet | Date | |
1 | 50' 4" | 1.1 | Hammed Suleman | 12 | Deer Valley | NC | Mt. SAC Relays | 04/17/09 | |
2 | 49';8" | 1.4 | Nick;Ross | 12 | Vista;Murrieta | SS | Weekly Duals, 4/19/09 | 04/19/09 | |
3 | 49';6.75" | 0.0 | Obum;Gwacham | 12 | Ayala | SS | Arcadia Invitational | 04/10/09 | |
4 | 49'l0.25" | 1.3 | CurtislWilson | 12 | RancholVerde | SS | CIF-SS Divisional Finals | 05/23/09 | |
5 | 48' 9.50" | 0.0 | Johnny Carter | 10 | Ridgeview | CE | CIF-State Finals | 06/06/09 | |
6 | 48'.3.50" | 0.8 | Patrick.Hunter | 12 | Paramount | SS | CIF-State Finals | 06/06/09 | |
7 | 48' 3" | 1.9 | Chad Jones | 12 | Bishop O'Dowd | NC | NCS Bayshore | 05/23/09 | |
8 | 48' 1.50" | 0.0 | Arnaux Brewer | 12 | Logan James | NC | Arcadia Invitational | 04/10/09 | |
9 | 47' 3.50" | 0.3 | Derion Taylor | 12 | Evergreen Valley | CC | Central Coast Section Fi... | 05/29/09 | |
10 | 47' 3" | 0.7 | Edgar Panford | 12 | Cajon | SS | Arcadia Invitational | 04/10/09 | |
11 | 47' 2" | -2.0 | Paul Turner | 12 | Indio | SS | CIF-SS Divisional Finals | 05/23/09 | |
12 | 47'i0.50" | 1.5 | IdarreiColes | 11 | Redwood | CE | Central Valley Masters | 05/23/09 | |
13 | 46':10.25" | 1.0 | Chris:Mamon | 11 | Benicia | SJ | Sac Joaquin Section Divi... | 05/22/09 | |
14 | 46''10" | 1.9 | Corvaughn'Archie | 12 | Buchanan | CE | North Area Championships | 05/13/09 | |
15 | 46' 9.50" | -1.3 | Jeremy Gathright | 12 | Vista | SD | San Diego Section Masters | 05/30/09 | |
16 | 46'!8" | 0.3 | Jovon!Cunningham | 10 | Enterprise | NO | Arcadia Invitational | 04/10/09 | |
17 | 46' 7.25" | 1.7 | Eric Rogers | 12 | Charter Oak | SS | CIF-SS Divisional Finals | 05/23/09 | |
18 | 46'i6.50" | -0.2 | MooreiTyler | 11 | Escondido | SD | San Diego Section Masters | 05/30/09 | |
19 | 46' 6.50" | 1.5 | Calvin Haynes | 12 | Tulare Union | CE | Central area meet, centr... | 05/13/09 | |
20 | 46' 5.25" | -0.6 | Jules Sharpe | 12 | Oaks Christian | SS | Tri-Valley Lg Finals-SS | 05/07/09 | |
21 | 46' 4.75" | 0.0 | Blaine Bolus | 12 | Corona Del Mar | SS | Asics Trabuco Hills Invi... | 04/03/09 | |
22 | 46' 3.75" | 1.3 | Jeremiah Green | 12 | Tulare Union | CE | Central Valley Masters | 05/23/09 | |
23 | 46' 3.50" | -0.5 | Stefan Mcclure | 10 | Vista | SD | San Diego Section Masters | 05/30/09 | |
24 | 46' 1.50" | 0.2 | Lasjohn Johnson | 12 | St. Francis (MV) | CC | Central Coast Section Fi... | 05/29/09 | |
25 | 46' 1.5" | NWI | Devin Manker | 12 | Cajon | SS | Weekly Duals, 4/26/09 |
Friday, June 12, 2009
Johnny Carter was the 5th Best Triple Jumper in the
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment