Purvis came into Central Section meet as an underdog and emerged as 200-meter champion (21.68) and 400 runner-up (48.24). He then finished in the top 20 in the state in both events. Purvis also anchored Ridgeview's 1,600 relay team, which was ranked in the state's top five for most of the year. Mens 400 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 46.13 | Reggie.Wyatt | 12 | La.Sierra | SS | CIF-State Finals | 06/06/09 | ||
2 | 46.41 | Josh:Mance | 11 | Chino:Hills | SS | CIF-State Finals | 06/06/09 | ||
3 | 46.67 | Robert Woods | 11 | Serra | SS | CIF-State Finals | 06/06/09 | ||
4 | 47.29 | Jalen!Craver | 10 | Artesia | SS | CIF-SS Masters Meet | 05/29/09 | ||
5 | 47.46 | Kivon!Grant | 12 | Dominguez | SS | CIF-SS Masters Meet | 05/29/09 | ||
6 | 47.61 | Keegan.Ryan | 12 | Carlsbad | SD | San Diego Section Masters | 05/30/09 | ||
7 | 47.65 | TerrencelConway | 12 | ManuallArts | LA | Los Angeles City Section... | 05/28/09 | ||
8 | 47.69 | Tom Blocker | 12 | Jesuit | SJ | Sacramento Meet of Champ... | 05/02/09 | ||
9 | 47.73 | Tubotein Taylor | 12 | Canyon-Ana | SS | Orange County Championsh... | 04/25/09 | ||
10 | 47.80 | Sean.Delfani | 11 | Las.Lomas | NC | CIF-State Finals | 06/06/09 | ||
11 | 47.86 | James Short | 12 | St. Bon'vture | SS | CIF-SS Divisional Finals | 05/23/09 | ||
12 | 47.87 | Chad Rozean | 11 | Trabuco Hills | SS | Orange County Championsh... | 04/25/09 | ||
13 | 47.95 | Bryan Adams | 12 | Roosevelt | SS | CIF-SS Masters Meet | 05/29/09 | ||
14 | 47.95 | Jaylan'Mabry | 11 | Los'Osos | SS | CIF-SS Division 1 Prelims | 05/16/09 | ||
15 | 47.98 | Ryan;Healy | 11 | Redwood | NC | NCS Meet of Champions | 05/29/09 | ||
16 | 48.04 | Brendan Bigelow | 10 | Central | CE | Central Valley Masters | 05/23/09 | ||
17 | 48.06 | Paul Robertson | 12 | Rancho Verde | SS | CIF-SS Divisional Finals | 05/23/09 | ||
18 | 48.12 | Leon Dilihunt | 11 | Dominguez | SS | San Gabriel Valley Leagu... | 05/08/09 | ||
19 | 48.20 | Taj.Hasson | 11 | Cathedral | SS | CIF-SS Masters Meet | 05/29/09 | ||
20 | 48.24 | Isiah Purvis | 11 | Ridgeview | CE | Central Valley Masters | 05/23/09 | ||
21 | 48.25 | Ryan Morgan | 11 | Ramona | SD | San Diego Section Masters | 05/30/09 | ||
22 | 48.27 | Hosea'Tate | 11 | Mt.'Miguel | SD | San Diego Section Masters | 05/30/09 | ||
23 | 48.31 | Marcus Pierce | 12 | Sweetwater | SD | San Diego Section Masters | 05/30/09 | ||
24 | 48.50 | Joe Cooks | 12 | Mission Hills | SD | Arcadia Invitational | 04/10/09 | ||
25 | 48.51 | ElliottiSanders | 12 | Hoover | SD | Escondido Invitational |
Friday, June 12, 2009
Isiah Purvis was 20th in the State in the 400
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment