Isiah Purvis, Ridgeview: Finished 17th in the 400 meters in 49.17; finished 20th in the 200 meters in 22.30.
Preliminaries
1 Carroll, Randall 12 Cathedral/ss 21.16Q 2.0
2 Carter, Tevin 11 Santee 21.21Q 1.3
3 Webb, Ameer 12 Tustin/ss 21.25Q 0.8
4 Atkinson, George 10 Granada/nc 21.30q 0.8
5 Thomas, DeAnthony 10 Crenshaw/la 21.37q 1.3
6 Jackson, Kenny 12 Elsinore /ss 21.41q 1.3
7 Ross, Rashad 12 Vallejo/sj 21.46q 2.0
8 Spencer, Kendall 12 San Mateo/cc 21.55q 0.8
9 Hornsby, Greg 12 Rnch Vrd/ss 21.57q 2.0
10 Price, Sheldon 12 BishopAmt/ss 21.67 2.0
11 Blocker, Tom 12 Jesuit/sj 21.73 0.8
12 Egu, Ken 11 DeLaSalle/nc 21.78 2.0
13 Tate, Hosea 11 Mt Miguel/sd 21.80 0.8
14 Strickland, Maurice 12 Mira Mesa/sd 21.86 1.3
15 Combs, Sean 11 Deer Vlly/nc 22.06 1.3
16 Fountain, Dante 12 Healdsbrg/nc 22.09 1.3
17 Beard, Lamont 12 Edison/sj 22.19 2.0
18 Sainion, Parnit 12 Andrw Hll/cc 22.23 0.8
19 Rucker, Darquis 11 Skyline/ok 22.27 2.0
20 Purvis, Isiah Ridgeview/ce 22.30 0.8
21 Parker, Cameron Buchanan/ce 22.31 2.0
22 Anderson, Deondre 10 Burton/sf 22.33 2.0
23 Herron, Robert 11 Dorsey/la 22.42 1.3
24 Silveria, Colton 11 Central Valley/n 22.64 0.8
25 Bourbon, Richard Clvs East/ce 22.91 0.8
-- Sanders, Zeke 12 Santa Crz/cc FS 1.3
-- Sumpter, Marquis 12 Fallbrook/sd FS 1.3
Friday, June 5, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment