Friday, June 5, 2009

14th Lewis, Jerrid Ridgeview/ce 1:55.06


Jerrid Lewis, Ridgeview: Finished 14th in the 800 meters in 1:55.06.

Despite not having a lot of competition to run with, led the section in the 800 heading to the Masters meet in Clovis. Won with a time of 1:54.75 before finishing 14th in state meet. Won SWYL and South Area in convincing fashion.

Preliminaries
1 Krinik, Sean 11 Valencia-Pl 1:51.42q
2 Danielsen, Ruben 11 Rnch Vrd/ss 1:51.97q
3 Case, Matt 12 Del Campo/sj 1:52.20q
4 Cheng, Chris 12 Harv-Wst/ss 1:52.96q
5 Hutchinson, Immanuel 10 San Jacinto 1:53.45q
6 Jani, Kevin 12 Branham /cc 1:53.63q
7 Litwiller, Nathanael 12 Clayton V/Nc 1:53.64q
8 Younger, Cole 12 Mt Whtny/ce 1:53.79q
9 Griffith, Kevin 11 San Ramon/nc 1:53.85q
10 Confer, Brendon 12 Servite/ss 1:54.15
11 Arveson, Jake 12 Monterey/cc 1:54.42
12 Coupe, Jason 11 Galt/ sj 1:54.67
13 Holland, Donte 12 North Jw/Ss 1:54.70
14 Lewis, Jerrid Ridgeview/ce 1:55.06
15 Guerin, Cole 11 Dana Hlls/ss 1:55.17
16 Mead, Weishen 12 Unvsty-SF/sf 1:55.36
17 Settles, Josh 12 Carlsbad/sd 1:56.03
18 Parker, Daniel 11 Chico/no 1:56.33
19 Vedovi, Nick 11 Miramonte/nc 1:56.64
20 Arellano, Jesse Madera/ce 1:56.77
21 St.Laurent, Sam 12 El Camino/sd 1:58.69
22 Izqueirdo, Chris 12 Grace Davis 1:59.92
23 Rosales, David 10 San Pedro/la 2:00.63
24 Jacobs, Edward 11 Westchstr/la 2:00.75
25 Martin, David-Jacobs 12 Burton/sf 2:02.34
26 Strum, Nathan 11 Pioneer/ cc 2:05.50
27 Rodriguez, Jose 11 Polytech/ ce 2:07.90

No comments:

Post a Comment