Wednesday, September 30, 2009
Ridgeview Stays Undefeated
Ridgeview 15, Frontier 44 At Frontier
1. Baker, R, 14:55; 2. Garcia, R, 15:03; 3. Solis, R, 16:00; 4. Lewis, R, 16:07; 5. Madrigal, R, 16:12; 6. Beechinor, F, 16:39; 7. Rodriguez, F, 16:40; 8. Magno, R, 16:43; 9. Urmston, F, 17:14; 10. Felafani, F, 17:24.
JV Ridgeview 26, Frontier 31
FS Ridgeview 19, Frontier 40
Girls:
Ridgeview 16, Frontier 45 At Frontier
1. Lynch, R, 18:37; 2. Huizar, R, 19:11; 3. Armendariz, R, 19:37; 4. Morgan, R, 19:44; 5. De La Rosa, F, 20:04; 6. Tarr, R, 20:15; 7. Voss, R, 20:57; 8. Driskill, F, 21:11; 9. Bennett, F, 21:41; 10. Johnson, R, 21:53.
JV, FS Ridgeview 15, Frontier 50
Thursday, September 17, 2009
The Wolf Pack was the Leading Pack Again
The spread between first and fifth for Ridgeview keeps decreasing and this week it was 1:09. Of Course, Robby and Alex may have taken it easy this week.
Boys:
Ridgeview 15, North 46
North 15, West 50
Ridgeview 15 West 50 At North
Individual 1. Baker, R, 16:20; 2. Garcia, R, 16:20.6; 3. Solis, R, 16:36; 4. Lewis, R, 17:16; 5. Madrigal, R, 17:29; 6. Magno, R, 17:43; 7. T. Lopez, N, 17:47; 8. Mosqueda, N, 17:49; 9. Hernandez, N, 18:01; 10. Davalos, N, 18:32; Branguinho, W, 19:51.
JV Ridgeview 25, North 31; North 15, West 50; Ridgeview 15, West 50; FS Ridgeview 27, North 28; North 15, West 50; Ridgeview 15, West 50
On the girl's side, North was able to break up Ridgeview's scoring five by taking 4th,5th and 6th. Lynch (photo) continued to go sub twenty for the three mile in leading her team to victory.
Girls:
Ridgeview 21, North 34
North 15, West 50
Ridgeview 15, West 50 At North
1. Lynch, R, 19:52; 2. Huizar, R, 20:44; 3. Armendariz, R, 20:54; 4. E. Perez, N, 21:12; 5. Moyer, N, 21:17; 6. Y. Perez, N, 21:27; 7. Morgan, R, 22:13; 8. Tarr, R, 22:53; 9. B. Perez, N, 23:18; 10. Mariscal, N, 23:22.
JV North 18, Ridgeview 39; North 15, West 50; Ridgeview 15, West 50; FS Ridgeview 25, North 34; North 15, West 50; Ridgeview 15, West 50
Thursday, September 10, 2009
Ridgeview Boys Win at Highlander Invitational
Highlander Invitational
5K course at Woodward Park
Boys
Team scores -- 1. Ridgeview 32; 2. Roosevelt 65; 3. Shafter 106; Avenal 108; 5. Sunnyside 11.
RIDGEVIEW 2. Baker, 16:33; 4. Garcia, 17:07; 6. Solis, 17:39; 7. Lewis, 17:51; 13. Magno, 18:30; 24. Madrigal, 18:59; 32. Hobson, 19:44; 37. Samora, 20:00.
SHAFTER -- 5. Jesus Villalpando, 17:39; 17. Jesus Aros, 18:44; 25. Chris Handel, 19:02; 26. Erik Manzo, 19:04; 28. Simon Viss, 19:09.
Girls
Team scores -- 1. Shafter 50; 2 Ridgeview 50; 3. Sunnyside 87.
SHAFTER -- 4. Moriah Millwee, 21:59; 7. Carli Preston, 23:01; 11. Cambria Tudor, 23:28; 13. Irene Rodriguez, 23:56; 15. Ashley Foster, 24:46; 20. Lenea Lara, 25:34.
RIDGEVIEW 1. Lynch; 21:11; 3. Huizar, 21:33; 5. Armendariz, 22:24; 16. Carr, 24.46; 25. Morgan, 25:59; 27. Johnson 26:04; 31. Boss, 26:20.
Tuesday, September 8, 2009
A Loaded Division Three
Another deep squad is Shafter who had an outstanding track season with almost ten returning athletes going sub five in the 1600.
3. 89 RIDG-B/Ridgeview - Bakersfield ( 17:06 1:25:27)
1 8 Robby Baker Jr 606 8 16:43
2 10 Brian Solis Jr 605 10 16:51
3 11 Jerrid Lewis Jr 607 11 16:54
4 15 Alex Garcia Jr 604 15 17:01
5 45 Miguel Munoz Jr 608 45 17:58
6 ( 52) Michael Anseno Sr 610 53 18:05
7 ( 55) Jaime Madrigal So 609 56 18:10
5. 159 SHAF/Shafter High ( 17:37 1:28:02)
1 14 Jesus Villapondo So 778 14 16:59
2 23 Christian Barrios Jr 774 23 17:26
3 30 Joshua Wittenberg Sr 775 30 17:36
4 34 Alex Moreno Jr 777 34 17:47
5 58 Hector Montoya Sr 779 59 18:14
6 ( 64) Jakob Velasquez Jr 780 65 18:22
7 ( 74) Christopher Handel Jr 776 76 18:36
Division III
1. Clovis North 58 1
2. Madera South 65 2
3. Ridgeview 126 3
4. Shafter 161 4
5. Redwood 163 6
6. Golden Valley 229 7
7. Exeter 243 5
8. Lemoore 257 9
9. Roosevelt 258 8
Complete Valley Rankings HERE.
Monday, August 10, 2009
Johnny Carter is the 2009 AAU National Triple Jump Champion
Johnny Carter (Jr) won the Intermediate Boys Triple Jump with a leap of 48-01.75 (wind +1.3) on Tuesday, August 4th, then returned for a silver medal in the Long Jump with a leap of 22-03 (-0.8) on Wednesday. More AAU meet info HERE.
Johnny stunned the track & field community with his state championship his freshman year and despite battling injuries his sophomore year, he still took second at state in the triple jump.
Wednesday, July 29, 2009
Ridgeview Boys Make Dyestatcal's "Hot 100"
CIF-State "Hot 100" Boys Team Rankings
By Rich Gonzalez, DyeStatCal editor
Ridgeview Wolf Pack (Central Section)
Rich's Ranking Tier Classification: 6
Coach: Adam Setser
League: Southwest Yosemite
2008 Finish: Third at the Central Section Division III Finals
Returnees: Six of the postseason 7, including all scorers.
The Wolf Pack is ranked in the 81 to 100 range of best teams in the state. Complete 81 to 100 Rankings HERE.
Friday, July 24, 2009
Carter PRs
Carter PRs
Ridgeview junior Johnny Carter set a new personal record in the triple jump at the USA Track & Field Region 14 Junior Olympic Outdoor Championships at Liberty on Sunday.
Carter's new mark is 49 feet, 1.75 inches, which won the Intermediate Division at the meet and qualified him for the national event starting July 28 in Greensboro, N.C. Carter won the 2008 CIF state championship in the triple jump with a wind-aided jump of 49-0.75 but had never before jumped a wind-legal 49 feet.
Tuesday, July 7, 2009
Ridgeview Girls Averaged 20:33 at Valley 2008
102:43 was their best team time in 2008 and it was almost five minutes faster then the second best team time of Stockdale. With their team time, Ridgeview won it's first valley title and were undefeated in SWYL duals and the league meet too.
1. 57 RIDG-B/Ridgeview - Bakersfield ( 20:33 1:42:43)
1 3 Tijerra Lynch So 597 3 19:31
2 10 Jessica Huizar Jr 598 10 20:32
3 12 Ashley Duran Sr 599 12 20:42
4 14 Desiree Armendariz Fr 600 14 20:46
5 18 Monica Lazo Sr 601 18 21:12
6 ( 20) Linda Gonzalez Sr 602 21 21:24
7 ( 36) Natalia Motta Sr 603 41 22:59
With six girls in the top twenty, you know you have a good team. Lynch had a breakthrough season from the start and was the SWYL champ too. Like the boys, the girls had a large squad and should repeat as SWYL champs and also return to the state meet.
Womens 1600 Meter
Rank Mark Name Grade School Section Meet Date
1 5:26.42 Lynch Ridgeview CE Southwest Yosemite Lg Fi... 05/09/09
2 5:27.26 Tijerra;Lynch 10 Ridgeview CE Califonia Relays 03/20/09
3 5:34.32 Desiree Armendariz 9 Ridgeview CE Pasadena Invitational 03/28/09
4 5:45.57 Armendariz Ridgeview CE Southwest Yosemite Lg Fi... 05/09/09
5 5:49.45 Jessica Huizar Ridgeview CE Patriot Games 04/24/09
Womens 3200 Meter
Rank Mark Name Grade School Section Meet Date
1 12:10.79 Tijerra.Lynch Ridgeview CE Central Valley Masters 05/23/09
2 12:31.60 Desiree Armendariz Ridgeview CE Patriot Games 04/24/09
3 12:31.67 Jessica Huizar 11 Ridgeview CE West Coast Relays 04/04/09
The three returnees for Ridgeview had a good track season as well. Lynch excdelled from the 400 to the 3200 and her teammates posted some very good 3200 times as well.
Thursday, June 25, 2009
85:02 Team Time - 17:00 average by Ridgeview at Roughrider 08
3. 89 RIDG-B/Ridgeview - Bakersfield ( 17:06 1:25:27)
====================================================================
1 8 Robby Baker Jr 606 8 16:43
2 10 Brian Solis Jr 605 10 16:51
3 11 Jerrid Lewis Jr 607 11 16:54
4 15 Alex Garcia Jr 604 15 17:01
5 45 Miguel Munoz Jr 608 45 17:58
6 ( 52) Michael Anseno Sr 610 53 18:05
7 ( 55) Jaime Madrigal So 609 56 18:10
- The Wolf Pack came very close to not only breaking 85 minutes but making it to state as a team too. At valley, their top four placed in the top 15 but their 5th runner's 45th place knocked them out of a trip to state. The good thing for them is the entire top five return this year and Ridgeview won the varsity, junior varsity and frosh/soph titles at the league meet in 2008.
- Ridgeview has an excellent foursome of seniors who were really tearing up the track this past season. Lewis won a valley 800 title and all of them ran at the valley meet. They should easily repeat their undefeated varsity dual meet record and win the SWYL team title again. But knowing them and their coach, their eye is on a valley title and a trip to the state meet.
- Athletic.net XC HERE.
Mens 1600 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 4:29.35 | RobbylBaker | 11 | Ridgeview | CE | Pasadena Invitational | 03/28/09 | ||
2 | 4:35.08 | Alez Garcia | Ridgeview | CE | Patriot Games | 04/24/09 | |||
3 | 4:35.34 | Brian Solis | Ridgeview | CE | Southwest Yosemite Lg Fi... | 05/09/09 | |||
4 | 4:36.43 | Brian Solis | 11 | Ridgeview | CE | West Coast Relays | 04/04/09 | ||
5 | 4:37.56 | Robby Baker | Ridgeview | CE | Southwest Yosemite Lg Fi... | 05/09/09 | |||
6 | 4:39.96 | Alex Garcia | 10 | Ridgeview | CE | Pasadena Invitational | 03/28/09 | ||
7 | 5:08.89 | Brandon Magno | Ridgeview | CE | Frontier Frosh-Soph Relays | 04/04/09 | |||
8 | 5:09.88 | Alex Martinez | Ridgeview | CE | Liberty Frosh-Soph Invit... | 03/27/09 | |||
9 | 5:32.34 | Jesse Soto | Ridgeview | CE | Frontier Frosh-Soph Relays | 04/04/09 |
Mens 3200 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 9:33.65 | Bobby.Baker | 12 | Ridgeview | CE | Central Valley Masters | 05/23/09 | ||
2 | 9:43.11 | Robby Baker | 11 | Ridgeview | CE | West Coast Relays | 04/04/09 | ||
3 | 9:50.24 | Alex Garcia | 10 | Ridgeview | CE | West Coast Relays | 04/04/09 | ||
4 | 9:57.17 | Alez Garcia | Ridgeview | CE | Patriot Games | 04/24/09 | |||
5 | 10:33.72 | Brian Solis | Ridgeview | CE | Patriot Games | 04/24/09 | |||
6 | 10:36.04 | Miguel Munoz | Ridgeview | CE | Kern Relays | 03/13/09 | |||
7 | 11:26.71 | Alex Martinez | Ridgeview | CE | Liberty Frosh-Soph Invit... | 03/27/09 | |||
8 | 12:38.76 | Jesse:Soto | Ridgeview | CE | Frontier Frosh-Soph Relays |
Friday, June 12, 2009
Johnny Carter was the 5th Best Triple Jumper in the
Johnny Carter Ridgeview | sophomore Even after battling various injuries throughout the season, Carter almost became an improbable back-to-back winner of the triple jump at the state meet. After winning as a freshman, he was second as a sophomore, this time with a wind-legal PR of 48-9.5. Early in the year, was a force in sprints, but he had to give those up as injuries mounted. Mens Triple Jump | |||||||||
Rank | Mark | Wind | Name | Grade | School | Section | Meet | Date | |
1 | 50' 4" | 1.1 | Hammed Suleman | 12 | Deer Valley | NC | Mt. SAC Relays | 04/17/09 | |
2 | 49';8" | 1.4 | Nick;Ross | 12 | Vista;Murrieta | SS | Weekly Duals, 4/19/09 | 04/19/09 | |
3 | 49';6.75" | 0.0 | Obum;Gwacham | 12 | Ayala | SS | Arcadia Invitational | 04/10/09 | |
4 | 49'l0.25" | 1.3 | CurtislWilson | 12 | RancholVerde | SS | CIF-SS Divisional Finals | 05/23/09 | |
5 | 48' 9.50" | 0.0 | Johnny Carter | 10 | Ridgeview | CE | CIF-State Finals | 06/06/09 | |
6 | 48'.3.50" | 0.8 | Patrick.Hunter | 12 | Paramount | SS | CIF-State Finals | 06/06/09 | |
7 | 48' 3" | 1.9 | Chad Jones | 12 | Bishop O'Dowd | NC | NCS Bayshore | 05/23/09 | |
8 | 48' 1.50" | 0.0 | Arnaux Brewer | 12 | Logan James | NC | Arcadia Invitational | 04/10/09 | |
9 | 47' 3.50" | 0.3 | Derion Taylor | 12 | Evergreen Valley | CC | Central Coast Section Fi... | 05/29/09 | |
10 | 47' 3" | 0.7 | Edgar Panford | 12 | Cajon | SS | Arcadia Invitational | 04/10/09 | |
11 | 47' 2" | -2.0 | Paul Turner | 12 | Indio | SS | CIF-SS Divisional Finals | 05/23/09 | |
12 | 47'i0.50" | 1.5 | IdarreiColes | 11 | Redwood | CE | Central Valley Masters | 05/23/09 | |
13 | 46':10.25" | 1.0 | Chris:Mamon | 11 | Benicia | SJ | Sac Joaquin Section Divi... | 05/22/09 | |
14 | 46''10" | 1.9 | Corvaughn'Archie | 12 | Buchanan | CE | North Area Championships | 05/13/09 | |
15 | 46' 9.50" | -1.3 | Jeremy Gathright | 12 | Vista | SD | San Diego Section Masters | 05/30/09 | |
16 | 46'!8" | 0.3 | Jovon!Cunningham | 10 | Enterprise | NO | Arcadia Invitational | 04/10/09 | |
17 | 46' 7.25" | 1.7 | Eric Rogers | 12 | Charter Oak | SS | CIF-SS Divisional Finals | 05/23/09 | |
18 | 46'i6.50" | -0.2 | MooreiTyler | 11 | Escondido | SD | San Diego Section Masters | 05/30/09 | |
19 | 46' 6.50" | 1.5 | Calvin Haynes | 12 | Tulare Union | CE | Central area meet, centr... | 05/13/09 | |
20 | 46' 5.25" | -0.6 | Jules Sharpe | 12 | Oaks Christian | SS | Tri-Valley Lg Finals-SS | 05/07/09 | |
21 | 46' 4.75" | 0.0 | Blaine Bolus | 12 | Corona Del Mar | SS | Asics Trabuco Hills Invi... | 04/03/09 | |
22 | 46' 3.75" | 1.3 | Jeremiah Green | 12 | Tulare Union | CE | Central Valley Masters | 05/23/09 | |
23 | 46' 3.50" | -0.5 | Stefan Mcclure | 10 | Vista | SD | San Diego Section Masters | 05/30/09 | |
24 | 46' 1.50" | 0.2 | Lasjohn Johnson | 12 | St. Francis (MV) | CC | Central Coast Section Fi... | 05/29/09 | |
25 | 46' 1.5" | NWI | Devin Manker | 12 | Cajon | SS | Weekly Duals, 4/26/09 |
Isiah Purvis was 20th in the State in the 400
Purvis came into Central Section meet as an underdog and emerged as 200-meter champion (21.68) and 400 runner-up (48.24). He then finished in the top 20 in the state in both events. Purvis also anchored Ridgeview's 1,600 relay team, which was ranked in the state's top five for most of the year. Mens 400 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 46.13 | Reggie.Wyatt | 12 | La.Sierra | SS | CIF-State Finals | 06/06/09 | ||
2 | 46.41 | Josh:Mance | 11 | Chino:Hills | SS | CIF-State Finals | 06/06/09 | ||
3 | 46.67 | Robert Woods | 11 | Serra | SS | CIF-State Finals | 06/06/09 | ||
4 | 47.29 | Jalen!Craver | 10 | Artesia | SS | CIF-SS Masters Meet | 05/29/09 | ||
5 | 47.46 | Kivon!Grant | 12 | Dominguez | SS | CIF-SS Masters Meet | 05/29/09 | ||
6 | 47.61 | Keegan.Ryan | 12 | Carlsbad | SD | San Diego Section Masters | 05/30/09 | ||
7 | 47.65 | TerrencelConway | 12 | ManuallArts | LA | Los Angeles City Section... | 05/28/09 | ||
8 | 47.69 | Tom Blocker | 12 | Jesuit | SJ | Sacramento Meet of Champ... | 05/02/09 | ||
9 | 47.73 | Tubotein Taylor | 12 | Canyon-Ana | SS | Orange County Championsh... | 04/25/09 | ||
10 | 47.80 | Sean.Delfani | 11 | Las.Lomas | NC | CIF-State Finals | 06/06/09 | ||
11 | 47.86 | James Short | 12 | St. Bon'vture | SS | CIF-SS Divisional Finals | 05/23/09 | ||
12 | 47.87 | Chad Rozean | 11 | Trabuco Hills | SS | Orange County Championsh... | 04/25/09 | ||
13 | 47.95 | Bryan Adams | 12 | Roosevelt | SS | CIF-SS Masters Meet | 05/29/09 | ||
14 | 47.95 | Jaylan'Mabry | 11 | Los'Osos | SS | CIF-SS Division 1 Prelims | 05/16/09 | ||
15 | 47.98 | Ryan;Healy | 11 | Redwood | NC | NCS Meet of Champions | 05/29/09 | ||
16 | 48.04 | Brendan Bigelow | 10 | Central | CE | Central Valley Masters | 05/23/09 | ||
17 | 48.06 | Paul Robertson | 12 | Rancho Verde | SS | CIF-SS Divisional Finals | 05/23/09 | ||
18 | 48.12 | Leon Dilihunt | 11 | Dominguez | SS | San Gabriel Valley Leagu... | 05/08/09 | ||
19 | 48.20 | Taj.Hasson | 11 | Cathedral | SS | CIF-SS Masters Meet | 05/29/09 | ||
20 | 48.24 | Isiah Purvis | 11 | Ridgeview | CE | Central Valley Masters | 05/23/09 | ||
21 | 48.25 | Ryan Morgan | 11 | Ramona | SD | San Diego Section Masters | 05/30/09 | ||
22 | 48.27 | Hosea'Tate | 11 | Mt.'Miguel | SD | San Diego Section Masters | 05/30/09 | ||
23 | 48.31 | Marcus Pierce | 12 | Sweetwater | SD | San Diego Section Masters | 05/30/09 | ||
24 | 48.50 | Joe Cooks | 12 | Mission Hills | SD | Arcadia Invitational | 04/10/09 | ||
25 | 48.51 | ElliottiSanders | 12 | Hoover | SD | Escondido Invitational |
Isiah Purvis was 25th in the State in the 200 in 2009
Mens 200 Meter | |||||||||
Rank | Mark | Wind | Name | Grade | School | Section | Meet | Date | |
1 | 21.06 | 1.6 | Randall Carroll | 12 | Cathedral | SS | Del Rey League Finals | 05/07/09 | |
2 | 21.21 | 1.3 | Tevin;Carter | 11 | Santee | LA | CIF-State Prelims | 06/05/09 | |
3 | 21.23 | 0.5 | Reggie Wyatt | 12 | La Sierra | SS | CIF-SS Division 1 Prelims | 05/16/09 | |
4 | 21.25 | 0.8 | Ameer Webb | 12 | Tustin | SS | CIF-State Prelims | 06/05/09 | |
5 | 21.29 | 1.6 | Sheldon Price | 12 | Bishop Amat | SS | Del Rey League Finals | 05/07/09 | |
6 | 21.30 | 0.8 | George Atkinson | 10 | Granada | NC | CIF-State Prelims | 06/05/09 | |
7 | 21.30 | 1.7 | Joe:Cooks | 12 | Mission:Hills | SD | Mt. Carmel Invitational | 03/28/09 | |
8 | 21.35 | -0.2 | Deanthony Thomas | 10 | Crenshaw | LA | CIF-State Finals | 06/06/09 | |
9 | 21.38 | 1.6 | Robert Woods | 11 | Serra | SS | Del Rey League Finals | 05/07/09 | |
10 | 21.38 | 0.8 | Maxwell Dyce | 12 | Moorpark | SS | Ventura County Champions... | 05/01/09 | |
11 | 21.38 | 1.8 | Rodney Storrs | 12 | Santiago (Cor) | SS | Asics Trabuco Hills Invi... | 04/03/09 | |
12 | 21.41 | 1.3 | Kenny Jackson | 12 | Elsinore | SS | CIF-State Prelims | 06/05/09 | |
13 | 21.44 | 1.8 | Maurice Strickland | 12 | Mira Mesa | SD | San Diego Section Prelims | 05/23/09 | |
14 | 21.46 | 2.0 | Rashad Ross | 12 | Vallejo | SJ | CIF-State Prelims | 06/05/09 | |
15 | 21.49 | 1.3 | Tom Blocker | 12 | Jesuit | SJ | SJS Div 1 Championships | 05/21/09 | |
16 | 21.54 | 0.0 | Kyle Middlebrooks | 11 | Fountain Vlly | SS | Orange County Championsh... | 04/25/09 | |
17 | 21.55 | 0.8 | Kendall Spencer | 12 | San Mateo | CC | CIF-State Prelims | 06/05/09 | |
18 | 21.56 | 0.9 | Joey Branker | 11 | Mission Viejo | SS | South Coast League Finals | 05/08/09 | |
19 | 21.57 | 2.0 | Greg Hornsby | 12 | Rancho Verde | SS | CIF-SS Division 1 Prelims | 05/16/09 | |
20 | 21.58 | 1.6 | Kevin Ally | 12 | Cathedral | SS | Del Rey League Finals | 05/07/09 | |
21 | 21.63 | -0.4 | Brendon Bigelow | 10 | Central | CE | Arcadia Invitational | 04/10/09 | |
22 | 21.65 | 1.9 | Marquis Sumpter | 12 | Fallbrook | SD | San Diego Section Prelims | 05/23/09 | |
23 | 21.65 | 1.3 | Lamont Beard | 12 | Edison | SJ | SJS Div 1 Championships | 05/21/09 | |
24 | 21.65 | -0.4 | Taylor;Herrera | 12 | Damien | SS | Arcadia Invitational | 04/10/09 | |
25 | 21.68 | 0.8 | IsiahlPurvis | 11 | Ridgeview | CE | Central Valley Masters |
Saturday, June 6, 2009
2nd Place in the State Triple Jump: Johnny Carter Ridgeview/ce 48-09.50
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Finals
1 Hammed Suleman 12 Deer Vlly/nc 49-07.50 0.6 15.12m 10
48-04(0.7) 49-05.50(1.9) 48-10.25(1.4) 49-03.75(1.6) 49-07.50(0.6) 48-10.75(+0.0)
2 Johnny Carter Ridgeview/ce 48-09.50 +0.0 14.87m 8
FOUL FOUL 47-05(1.0) 47-02.75(0.7) 47-02.25(1.5) 48-09.50(+0.0)
3 Obum Gwacham 12 Ayala/ss 48-04.00 0.7 14.73m 6
46-06.25(+0.0) 46-06(1.8) FOUL FOUL 48-04(0.7) FOUL
4 Patrick Hunter 12 Paramount/ss 48-03.50 0.8 14.71m 4
43-08.25(0.6) 48-03.50(0.8) FOUL 47-09.50(1.9) FOUL FOUL
5 Curtis Wilson 12 Rnch Vrd/ss 47-11.00 0.5 14.60m 2
47-11(0.5) 47-11(1.8) 47-06.25(2.2) 47-08.25(2.4) 46-08(0.5) FOUL
6 Nick Ross 12 Vis. Murrieta 47-08.50 1.8 14.54m 1
42-06(2.8) 47-08.50(1.8) 47-08(1.6) 47-00.50(0.7) FOUL 46-09.25(0.3)
7 Arnaux Brewer 12 Logan J/Nc 47-01.75 0.9 14.37m
FOUL FOUL 47-01.75(0.9) 46-04.25(0.3) FOUL 45-03.75(0.3)
8 Derion Taylor 12 Evergreen V. 45-09.25 0.3 13.95m
42-10.50(0.5) 44-06.75(0.9) 45-08.50(0.6) 45-09.25(0.3) 44-09.25(+0.0) 44-08.75(0.5)
9 Idarre Coles 11 Redwood/ce 44-07.25 1.2 13.59m
FOUL 44-05.25(0.8) 44-06(0.6) FOUL 44-07.25(1.2) FOUL
=========================================================================================
Men - Team Rankings - 12 Events Scored
=========================================================================================
1) Clovis East /ce CE 20 1) Frontier /ce 20
3) DeLaSalle /nc NC 16 3) Serra /ss SS 16
5) Ayala /ss SS 14 6) Vista Murrieta/ss 13
7) Granite Hills /sd SD 12 8) La Sierra /ss SS 10
8) Cathedral /ss SS 10 8) Taft /la LA 10
8) Deer Valley /nc NC 10 8) Mater Dei /ss SS 10
8) Valencia-Pl /ss SS 10 8) University Cty/sd SD 10
15) Loyola /ss SS 8 15) Chino Hills /ss SS 8
15) Fountain Vlly/ss SS 8 15) Del Campo /sj SJ 8
15) Arroyo Grande /ss SS 8 15) Gahr /ss SS 8
15) Ridgeview /ce CE 8 15) Poly (LB) /ss SS 8
23) Dana Hills /ss SS 7 24) Agoura /ss SS 6
24) Saugus 6 24) Clayton Valley/nc NC 6
24) Folsom /sj SJ 6 24) Dorsey /la LA 6
24) Newport Harbor/ss SS 6 24) Granada /nc NC 6
24) El Toro /ss SS 6 32) St. John Bosco/ss SS 5
32) Jesuit /sj SJ 5 32) JSerra/ss 5
35) Dominguez /ss SS 4 35) Buchanan /ce CE 4
35) Vacaville /sj SJ 4 35) El Camino Real/la LA 4
35) San Jacinto /ss SS 4 35) Santee/la 4
35) North Torrance/ss SS 4 35) Paramount /ss SS 4
43) El Diamante/ce 2 43) Crenshaw /la LA 2
43) Rancho Verde /ss SS 2 43) Oaks Christian/ss SS 2
43) Lutheran (Orange) /ss 2 43) Harvard Westlake /ss 2
43) Elsinore /ss SS 2 43) Drake /nc NC 2
43) Las Lomas /nc NC 2 52) Servite /ss SS 1
52) Ventura /ss SS 1 52) Salinas /cc CC 1
52) Granite Bay /sj SJ 1 52) Weston Ranch /sj 1
52) St. Francis/cc 1 58) Poly (Pas.) /ss SS 0.50
58) Franklin (Stock)/sj 0.50
Friday, June 5, 2009
20th Purvis, Isiah Ridgeview/ce 22.30
Preliminaries
1 Carroll, Randall 12 Cathedral/ss 21.16Q 2.0
2 Carter, Tevin 11 Santee 21.21Q 1.3
3 Webb, Ameer 12 Tustin/ss 21.25Q 0.8
4 Atkinson, George 10 Granada/nc 21.30q 0.8
5 Thomas, DeAnthony 10 Crenshaw/la 21.37q 1.3
6 Jackson, Kenny 12 Elsinore /ss 21.41q 1.3
7 Ross, Rashad 12 Vallejo/sj 21.46q 2.0
8 Spencer, Kendall 12 San Mateo/cc 21.55q 0.8
9 Hornsby, Greg 12 Rnch Vrd/ss 21.57q 2.0
10 Price, Sheldon 12 BishopAmt/ss 21.67 2.0
11 Blocker, Tom 12 Jesuit/sj 21.73 0.8
12 Egu, Ken 11 DeLaSalle/nc 21.78 2.0
13 Tate, Hosea 11 Mt Miguel/sd 21.80 0.8
14 Strickland, Maurice 12 Mira Mesa/sd 21.86 1.3
15 Combs, Sean 11 Deer Vlly/nc 22.06 1.3
16 Fountain, Dante 12 Healdsbrg/nc 22.09 1.3
17 Beard, Lamont 12 Edison/sj 22.19 2.0
18 Sainion, Parnit 12 Andrw Hll/cc 22.23 0.8
19 Rucker, Darquis 11 Skyline/ok 22.27 2.0
20 Purvis, Isiah Ridgeview/ce 22.30 0.8
21 Parker, Cameron Buchanan/ce 22.31 2.0
22 Anderson, Deondre 10 Burton/sf 22.33 2.0
23 Herron, Robert 11 Dorsey/la 22.42 1.3
24 Silveria, Colton 11 Central Valley/n 22.64 0.8
25 Bourbon, Richard Clvs East/ce 22.91 0.8
-- Sanders, Zeke 12 Santa Crz/cc FS 1.3
-- Sumpter, Marquis 12 Fallbrook/sd FS 1.3