Another deep squad is Shafter who had an outstanding track season with almost ten returning athletes going sub five in the 1600.
3. 89 RIDG-B/Ridgeview - Bakersfield ( 17:06 1:25:27)
1 8 Robby Baker Jr 606 8 16:43
2 10 Brian Solis Jr 605 10 16:51
3 11 Jerrid Lewis Jr 607 11 16:54
4 15 Alex Garcia Jr 604 15 17:01
5 45 Miguel Munoz Jr 608 45 17:58
6 ( 52) Michael Anseno Sr 610 53 18:05
7 ( 55) Jaime Madrigal So 609 56 18:10
5. 159 SHAF/Shafter High ( 17:37 1:28:02)
1 14 Jesus Villapondo So 778 14 16:59
2 23 Christian Barrios Jr 774 23 17:26
3 30 Joshua Wittenberg Sr 775 30 17:36
4 34 Alex Moreno Jr 777 34 17:47
5 58 Hector Montoya Sr 779 59 18:14
6 ( 64) Jakob Velasquez Jr 780 65 18:22
7 ( 74) Christopher Handel Jr 776 76 18:36
Division III
1. Clovis North 58 1
2. Madera South 65 2
3. Ridgeview 126 3
4. Shafter 161 4
5. Redwood 163 6
6. Golden Valley 229 7
7. Exeter 243 5
8. Lemoore 257 9
9. Roosevelt 258 8
Complete Valley Rankings HERE.
No comments:
Post a Comment